Smith & Nephew is a leading provider of advanced medical devices, offering a wide range of endoscopy equipment for minimally invasive procedures. Their endoscopes are known for high-quality imaging, durability, and ease of use. The prices of Smith & Nephew endoscopes vary based on factors such as model, type (rigid or flexible), features, and geographic location. In this guide, we provide a comprehensive breakdown of the prices for different Smith & Nephew endoscopes, helping you make an informed purchase decision.
Smith & Nephew's catalog is specialized for high-torque, fluid-heavy environments. The pricing is divided into rigid optics and complex digital camera systems.
S&N arthroscopes are known for their durability and wide-angle views. Prices vary based on the "Dyonics" lineage and 4K capabilities.
Key Specialty Models: Dyonics 72202087 (4mm 30°), 72202088 (4mm 70°).
Typical Price Range: $1,200 – $3,800 (Refurbished/OEM-compatible).
Their platforms, especially the LENS™ system, integrate the CCU and Light Source, impacting the total "Tower" price.
Key Specialty Models: LENS™ Wireless System, HD600 Series.
Typical Price Range: $8,000 – $22,000 (Complete refurbished systems).
| Surgical Discipline | High-End Model Price | Mid-Range Model Price | Critical Component Priority |
| Knee/Shoulder (Arthro) | $3,500 - $4,800 | $1,200 - $2,500 | Glass rod lens & Sealant |
| Small Joint (Wrist/Ankle) | $2,800 - $4,200 | $1,500 - $2,200 | Fiber optic light bundle |
| ENT (Sinus Scopes) | $2,500 - $3,800 | $1,100 - $1,900 | Objective lens coating |
| Model | Price Range | Description |
| Smith & Nephew Endoscopy 1188HD (Flexible) | $8,000 - $17,000 | A flexible endoscope offering high-definition imaging, used in gastrointestinal and urology procedures. |
| Smith & Nephew Endoscopy 1177HD (Rigid) | $3,800 - $7,500 | A rigid model ideal for diagnostic procedures with high-quality image resolution and durable design. |
| Smith & Nephew 3D Imaging Endoscope (Flexible) | $12,000 - $18,000 | A premium flexible model with 3D imaging capabilities, used in complex surgeries requiring depth perception. |
| Smith & Nephew 1188 High Definition Endoscope (Flexible) | $9,500 - $15,500 | Flexible endoscope with enhanced HD imaging for precise diagnostics and surgical guidance. |
| Smith & Nephew 1273 Rigid Endoscope | $5,000 - $7,000 | A cost-effective rigid model, suitable for a wide range of diagnostic applications. |
| Smith & Nephew 1155HD (Flexible) | $7,500 - $14,000 | Flexible endoscope used in minimally invasive surgeries, featuring high-definition video and flexible shaft design. |
| Country | Price Range (USD) | Description |
| United States | $7,000 - $17,000 | In the U.S., prices for Smith & Nephew endoscopes depend on the model, platform, and the supplier's location. Prices for new models can reach up to $18,000. |
| Germany | €6,500 - €15,500 | Prices in Germany are similar to other European countries but can be higher due to VAT and import duties. Premium models may exceed €16,000. |
| United Kingdom | £6,000 - £14,500 | Similar pricing to Germany, with VAT and shipping costs affecting the overall price for flexible and rigid models. |
| Australia | AUD $9,000 - AUD $19,000 | Prices in Australia include import fees and taxes, with high-definition flexible models priced higher. |
| India | ₹500,000 - ₹1,200,000 | Prices in India tend to be lower due to reduced import taxes. Refurbished models are often available at a much lower price. |
| Platform | Price Range | Description |
| Online Retailers (e.g., Amazon, eBay) | $7,500 - $16,000 | Prices on online platforms vary by seller, condition of the product (new or refurbished), and shipping costs. Buyers may find discounts or promotional offers. |
| Authorized Medical Suppliers | $8,000 - $18,000 | Authorized suppliers offer new models with full warranties and after-sale support, but prices tend to be higher due to included services. |
| Second-hand/Refurbished Market | $4,500 - $10,000 | Refurbished models are available at lower prices but come with limited warranties and may have wear-and-tear depending on condition. |
| Condition | Price Range (USD) | Description |
| New Smith & Nephew Endoscopes | $7,000 - $18,000+ | Brand-new models come with the latest technology, full warranties, and long-term support. Prices vary based on model, features, and type (rigid or flexible). New devices are ideal for those who need the latest advancements in imaging and durability. |
| Refurbished Smith & Nephew Endoscopes | $5,000 - $10,000 | Refurbished endoscopes are reconditioned to like-new condition, often with updated components. These models are more affordable while still providing excellent performance. Refurbished devices typically come with a limited warranty. |
| Pre-owned Smith & Nephew Endoscopes | $3,500 - $7,000 | Pre-owned models are available at lower prices, but their condition can vary. These endoscopes may have visible signs of previous use, and warranties are often limited or unavailable. However, they offer a more affordable option for medical facilities on a tight budget. |
| Out-of-Service Smith & Nephew Endoscopes | $2,000 - $5,000 | Endoscopes that are no longer in service or have been discontinued. These are typically sold as-is, without warranty or support. Prices are the lowest but come with risks, including limited availability of parts and service. |
The LENS™ system is a "3-in-1" console (Image, Light, Data). While the upfront cost is higher, it eliminates the need for a separate light source and image management system, often resulting in a lower total endoscopy price for the room.
Top 10 Arthroscopy Instruments Suppliers and Market Insights (2025)
Top 15 Flexible Endoscope & Ureteroscope Manufacturers to Watch in 2025
Top 10 Flexible Ureteroscope Manufacturers & Laparoscope Suppliers (2025 Guide)
Top 10 Rigid Endoscope Manufacturers & Factories to Watch in 2025
Top Companies and Market Takeaways in the Endoscopy Devices Industry (2025)
Top Endoscope Manufacturers & Factories: How to Choose the Right Supplier in 2025
Top Endoscope Providers: Compare 30 Medical Endoscope Manufacturers Worldwide
lf you are looking for up-to-date price guide, please fill in your contact details in theform below. Your personal information will be strictly controlled and will only be used when contacting via SIHANMED.